LIVIA
LIVIA brings purity to the horizon. Her lines flow with calm confidence, shaped by light, balance, and restraint.
NAVAL ARCHITECT:
RMK Yachts
DESIGN:
Red Yacht
CORE
DECKPLAN
DISCOVER THE LIVIA DECKS
AURA
INFINITE
CORE
AURA
INFINITY
CORE
AURA
INFINITE
CORE
AURA
INFINITE
CORE
AURA
INFINITE
CORE
AURA
INFINITE
LIVIA
| MAIN CHARACTERISTICS | CORE | AURA | INFINITE |
|---|---|---|---|
| Length (overall) | 52.00 m | 52.00 m | 52.00 m |
| Length (waterline) | 49.90 m | 49.90 m | 49.90 m |
| Breadth | 9.10 m | 9.10 m | 9.10 m |
| Draft | 2.60 m | 2.60 m | 2.60 m |
| Gross Tonnage | 499 GT | 499 GT | 499 GT |
| Type | Displacement Expedition | Displacement Expedition | Displacement Expedition |
| Construction | Steel & Aluminium | Steel & Aluminium | Steel & Aluminium |
| Accommodation (owner/guests) | 12 (6 Cabins) | 12 (6 Cabins) | 12 (6 Cabins) |
| Accommodation (crew) | 9 (5 Cabins) | 9 (5 Cabins) | 9 (5 Cabins) |
| Builder | RMK Yachts | RMK Yachts | RMK Yachts |
| Exterior Design | Red Yacht Design | Red Yacht Design | Red Yacht Design |
| Interior Design | Red Yacht Design | Red Yacht Design | Red Yacht Design |
| Naval Architect | Van Ooassanen | Van Ooassanen | Van Ooassanen |
| Propulsion | IPS | IPS | IPS + Hybrid |
| Speed (max.) | 16 knots | 16 knots | 15 knots |
| Speed (cruising) | 12 knots | 12 knots | 10 knots |
| Range | 3500 Nm | 3500 Nm | 4000 Nm |
| Classification | Bureau Veritas BV ✠HULL ●MACH Yacht Pleasure Class | Bureau Veritas BV ✠HULL ●MACH Yacht Commercial Class | Bureau Veritas BV ✠HULL ●MACH Yacht 1D Ice Class |
LIVIA
| OPTIONAL DESIGN DETAILS | CORE | AURA | INFINITE |
|---|---|---|---|
| Folding Bulwark Platform on Aft Main Deck | |||
| Gym Door | |||
| Tender Garage Door | |||
| Pool on Main Deck Aft | |||
| Tender on FWD Main Deck | 4.50 m | 6.30 m | 6.30 m |
| Crane Capacity on Aft Deck | 2 tonnes | 3 tonnes | 4 tonnes |
| Master Cabin Balcony | |||
| Master Cabin Folding Balcony | |||
| 7th Guest Cabin | |||
| Gym | |||
| Sauna | |||
| Jacuzzi on Sun Deck | |||
| Cinema / Entertainment Wellness & Massage Room | |||
| Full Height Windows | |||
| Flush Exterior Saloon & Skylounge Doors | |||
| Wing Station Niche | |||
| Metallic Hull Colour | |||
| Underwater Lights | 4 pcs on aft | 10 pcs (4+3+3) | 18 pcs (4+7+7) |