NAVAL ARCHITECT:
Van Oossanen
DESIGN:
Espen Oeino International
NOVA
DECKPLAN
DISCOVER THE NOVA DECKS
PLAN
PLAN
PLAN
NOVA
| MAIN CHARACTERISTICS | DESIGN DETAILS | ||
|---|---|---|---|
| Length (Overall) | 55.00 m | Hybrid (Optional) | |
| Breadth | 9.10 m | The Piazza Deck (180 m2) | |
| Draft | 2.60 m |
Pool on Main Deck Aft (3.70 m x 2.50 m) |
|
| Gross Tonnage | 499 GT | Folding Bulwark Platform on Aft Main Deck | 4 pcs |
| Type | Displacement Expedition | Gym | |
| Construction | Steel & Aluminium | Gym Folding Balcony | 2 pcs |
| Accommodation (Owner/Guest) | 12 (6 Cabins) | Tender Garage Door | 2 pcs |
| Accommodation (Crew) | 11 (6 Cabins) | Tender on FWD Main Deck | 7.20 m |
| Builder | RMK Yachts | Owner's Private Terrace | 42.5 m2 |
| Exterior Design | Espen Oeino International | The Piazzetta (94 m2) | |
| Interior Design | Cassetta Yacht Designers | Jacuzzi on Sun Deck | |
| Naval Architect | Van Oossanen | The Love Nest | |
| Propulsion | IPS | The RMK Jumbo Deck (190 m2) | |
| Speed (Max.) | 15 knots | Crew Gym | |
| Speed (Cruising) | 10 knots |
VIP Cabin (Optional Two Guest Cabins) |
|
| Range (@9 knots Eco Mode) | 5000 Nm | Sauna | |
| Classification | Bureau Veritas BV ✠HULL●MACH Yacht Commercial Class | Massage Room |